Past Results
Draw: 1580
Friday, Apr 29, 2022
Friday, Apr 29, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 953682 | 436876 | 137500 |
| Starter Prizes | ||
| 854586 | 802793 | 927971 |
| 601083 | 115239 | 491664 |
| Consolation Prizes | ||
| 347724 | 250558 | 532747 |
| 658322 | 838070 | 646119 |
Draw: 1579
Thursday, Apr 28, 2022
Thursday, Apr 28, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 780688 | 449076 | 076739 |
| Starter Prizes | ||
| 730324 | 164535 | 979000 |
| 133314 | 456580 | 592950 |
| Consolation Prizes | ||
| 807568 | 660294 | 000321 |
| 690792 | 220375 | 278014 |
Draw: 1578
Wednesday, Apr 27, 2022
Wednesday, Apr 27, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 660418 | 702168 | 304159 |
| Starter Prizes | ||
| 658468 | 780742 | 260741 |
| 677165 | 372389 | 674095 |
| Consolation Prizes | ||
| 942511 | 548000 | 449522 |
| 475246 | 496592 | 165140 |
Draw: 1577
Tuesday, Apr 26, 2022
Tuesday, Apr 26, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 843246 | 850311 | 060077 |
| Starter Prizes | ||
| 825746 | 054603 | 226666 |
| 046821 | 322088 | 715065 |
| Consolation Prizes | ||
| 513175 | 038821 | 083719 |
| 413270 | 089409 | 300312 |
Draw: 1576
Monday, Apr 25, 2022
Monday, Apr 25, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 541783 | 483621 | 969172 |
| Starter Prizes | ||
| 432452 | 148412 | 539021 |
| 599083 | 025528 | 057054 |
| Consolation Prizes | ||
| 498160 | 567950 | 431328 |
| 385814 | 642376 | 547658 |
Draw: 1575
Sunday, Apr 24, 2022
Sunday, Apr 24, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 842374 | 544940 | 597672 |
| Starter Prizes | ||
| 879250 | 809882 | 538138 |
| 296948 | 600352 | 625901 |
| Consolation Prizes | ||
| 048449 | 125319 | 812021 |
| 705654 | 472764 | 105419 |
Draw: 1574
Saturday, Apr 23, 2022
Saturday, Apr 23, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 276276 | 343162 | 378627 |
| Starter Prizes | ||
| 828651 | 983267 | 141986 |
| 085834 | 928430 | 035704 |
| Consolation Prizes | ||
| 598135 | 160153 | 619311 |
| 152850 | 657860 | 513681 |
Draw: 1573
Friday, Apr 22, 2022
Friday, Apr 22, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 702296 | 058768 | 598590 |
| Starter Prizes | ||
| 511537 | 054279 | 802481 |
| 833894 | 042325 | 372596 |
| Consolation Prizes | ||
| 265514 | 660239 | 533455 |
| 887268 | 095491 | 930366 |
Draw: 1572
Thursday, Apr 21, 2022
Thursday, Apr 21, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 487448 | 912552 | 291458 |
| Starter Prizes | ||
| 965051 | 962161 | 401783 |
| 685300 | 433366 | 575103 |
| Consolation Prizes | ||
| 931117 | 903079 | 901735 |
| 327823 | 947213 | 534751 |
Draw: 1571
Wednesday, Apr 20, 2022
Wednesday, Apr 20, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 380595 | 881681 | 540056 |
| Starter Prizes | ||
| 492536 | 500005 | 679074 |
| 699634 | 890053 | 659785 |
| Consolation Prizes | ||
| 370379 | 456318 | 629507 |
| 351733 | 062848 | 320409 |
Draw: 1570
Tuesday, Apr 19, 2022
Tuesday, Apr 19, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 127459 | 926551 | 334302 |
| Starter Prizes | ||
| 233541 | 267028 | 333482 |
| 819829 | 808806 | 049270 |
| Consolation Prizes | ||
| 606095 | 470028 | 240879 |
| 832556 | 834482 | 531198 |
Draw: 1569
Monday, Apr 18, 2022
Monday, Apr 18, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 970322 | 953489 | 772486 |
| Starter Prizes | ||
| 073259 | 921689 | 307755 |
| 406036 | 923372 | 824749 |
| Consolation Prizes | ||
| 924229 | 093084 | 430868 |
| 148788 | 421882 | 818958 |
Draw: 1568
Sunday, Apr 17, 2022
Sunday, Apr 17, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 244938 | 078046 | 731801 |
| Starter Prizes | ||
| 268148 | 879298 | 879374 |
| 044828 | 672887 | 416742 |
| Consolation Prizes | ||
| 778171 | 257042 | 669114 |
| 892480 | 876251 | 714972 |
Draw: 1567
Saturday, Apr 16, 2022
Saturday, Apr 16, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 633985 | 335127 | 301204 |
| Starter Prizes | ||
| 359373 | 728987 | 737844 |
| 682154 | 301573 | 721951 |
| Consolation Prizes | ||
| 468591 | 485454 | 419610 |
| 267450 | 880681 | 696731 |
Draw: 1566
Friday, Apr 15, 2022
Friday, Apr 15, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 078521 | 720666 | 671705 |
| Starter Prizes | ||
| 157082 | 782249 | 446977 |
| 572003 | 964507 | 980467 |
| Consolation Prizes | ||
| 010977 | 299573 | 565604 |
| 693646 | 474375 | 424678 |
Draw: 1565
Thursday, Apr 14, 2022
Thursday, Apr 14, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 265586 | 973975 | 621515 |
| Starter Prizes | ||
| 950356 | 465339 | 944849 |
| 581108 | 906070 | 619489 |
| Consolation Prizes | ||
| 820463 | 151192 | 392269 |
| 981697 | 747164 | 586394 |