Past Results
Draw: 1516
Thursday, Feb 24, 2022
Thursday, Feb 24, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 917597 | 922038 | 526649 |
| Starter Prizes | ||
| 348935 | 872512 | 465025 |
| 838386 | 693997 | 830050 |
| Consolation Prizes | ||
| 502377 | 298308 | 426400 |
| 849024 | 044009 | 905222 |
Draw: 1515
Wednesday, Feb 23, 2022
Wednesday, Feb 23, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 176886 | 181290 | 690272 |
| Starter Prizes | ||
| 281537 | 080467 | 528466 |
| 588861 | 259568 | 585519 |
| Consolation Prizes | ||
| 534637 | 858866 | 446618 |
| 008311 | 184113 | 636932 |
Draw: 1514
Tuesday, Feb 22, 2022
Tuesday, Feb 22, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 238113 | 124307 | 728874 |
| Starter Prizes | ||
| 411857 | 291739 | 829047 |
| 306827 | 155687 | 517433 |
| Consolation Prizes | ||
| 054677 | 503400 | 372441 |
| 268683 | 145219 | 978391 |
Draw: 1513
Monday, Feb 21, 2022
Monday, Feb 21, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 567287 | 462009 | 231495 |
| Starter Prizes | ||
| 217488 | 530441 | 845141 |
| 580707 | 755524 | 628814 |
| Consolation Prizes | ||
| 637242 | 756060 | 837581 |
| 501678 | 083547 | 741097 |
Draw: 1512
Sunday, Feb 20, 2022
Sunday, Feb 20, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 164106 | 915343 | 528849 |
| Starter Prizes | ||
| 962059 | 406792 | 864272 |
| 863500 | 498552 | 321191 |
| Consolation Prizes | ||
| 736787 | 600902 | 889263 |
| 047424 | 419883 | 913687 |
Draw: 1511
Saturday, Feb 19, 2022
Saturday, Feb 19, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 988839 | 430009 | 973645 |
| Starter Prizes | ||
| 673170 | 336885 | 026820 |
| 976573 | 823119 | 249603 |
| Consolation Prizes | ||
| 466932 | 730017 | 808765 |
| 005710 | 789071 | 157059 |
Draw: 1510
Friday, Feb 18, 2022
Friday, Feb 18, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 963639 | 990887 | 360672 |
| Starter Prizes | ||
| 357039 | 681608 | 060422 |
| 095594 | 611301 | 818472 |
| Consolation Prizes | ||
| 471681 | 186115 | 637066 |
| 547195 | 993739 | 496305 |
Draw: 1509
Thursday, Feb 17, 2022
Thursday, Feb 17, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 716790 | 624842 | 809384 |
| Starter Prizes | ||
| 847642 | 678446 | 092859 |
| 011809 | 943377 | 526611 |
| Consolation Prizes | ||
| 860169 | 966358 | 043629 |
| 467046 | 909767 | 952284 |
Draw: 1508
Wednesday, Feb 16, 2022
Wednesday, Feb 16, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 151438 | 006806 | 208689 |
| Starter Prizes | ||
| 219088 | 921045 | 282810 |
| 161013 | 047324 | 912406 |
| Consolation Prizes | ||
| 688153 | 724632 | 652809 |
| 806362 | 454460 | 867531 |
Draw: 1507
Tuesday, Feb 15, 2022
Tuesday, Feb 15, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 349514 | 197827 | 044507 |
| Starter Prizes | ||
| 989721 | 710616 | 893334 |
| 777302 | 570985 | 018632 |
| Consolation Prizes | ||
| 642372 | 547028 | 271700 |
| 569433 | 913522 | 280137 |
Draw: 1506
Monday, Feb 14, 2022
Monday, Feb 14, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 461080 | 543369 | 214668 |
| Starter Prizes | ||
| 932449 | 801907 | 405739 |
| 050342 | 169479 | 708921 |
| Consolation Prizes | ||
| 138446 | 329515 | 994766 |
| 354522 | 150540 | 173942 |
Draw: 1505
Sunday, Feb 13, 2022
Sunday, Feb 13, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 605459 | 483046 | 589604 |
| Starter Prizes | ||
| 876638 | 430145 | 068430 |
| 277405 | 486976 | 853207 |
| Consolation Prizes | ||
| 261745 | 575409 | 878097 |
| 439966 | 245777 | 918119 |
Draw: 1504
Saturday, Feb 12, 2022
Saturday, Feb 12, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 115821 | 133423 | 355564 |
| Starter Prizes | ||
| 490485 | 320435 | 625125 |
| 345029 | 879822 | 137340 |
| Consolation Prizes | ||
| 735064 | 040339 | 938152 |
| 983559 | 291426 | 494253 |
Draw: 1503
Friday, Feb 11, 2022
Friday, Feb 11, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 857118 | 888475 | 993136 |
| Starter Prizes | ||
| 805508 | 042958 | 325250 |
| 306251 | 651541 | 324675 |
| Consolation Prizes | ||
| 516783 | 400128 | 331085 |
| 640237 | 151978 | 221124 |
Draw: 1502
Thursday, Feb 10, 2022
Thursday, Feb 10, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 206455 | 775798 | 662166 |
| Starter Prizes | ||
| 998700 | 646735 | 973940 |
| 345889 | 060541 | 253375 |
| Consolation Prizes | ||
| 564990 | 568709 | 291054 |
| 239636 | 651978 | 393508 |
Draw: 1501
Wednesday, Feb 09, 2022
Wednesday, Feb 09, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 217478 | 643078 | 042461 |
| Starter Prizes | ||
| 358057 | 219575 | 612068 |
| 324389 | 402801 | 363738 |
| Consolation Prizes | ||
| 695909 | 988945 | 247920 |
| 972284 | 941402 | 585152 |