Past Results
Draw: 3121
Monday, Jul 13, 2026
Monday, Jul 13, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 203961 | 748524 | 151792 |
| Starter Prizes | ||
| 436962 | 790546 | 033236 |
| 005549 | 169719 | 929261 |
| Consolation Prizes | ||
| 091194 | 063120 | 369989 |
| 986053 | 561251 | 274768 |
Draw: 3114
Monday, Jul 06, 2026
Monday, Jul 06, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 928130 | 796480 | 829537 |
| Starter Prizes | ||
| 247308 | 967509 | 678038 |
| 804665 | 603778 | 508175 |
| Consolation Prizes | ||
| 333576 | 473126 | 653098 |
| 207882 | 951472 | 868409 |
Draw: 3107
Monday, Jun 29, 2026
Monday, Jun 29, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 302785 | 046940 | 271677 |
| Starter Prizes | ||
| 979387 | 290389 | 066641 |
| 099056 | 079487 | 791656 |
| Consolation Prizes | ||
| 516537 | 434442 | 255544 |
| 894317 | 763969 | 713967 |
Draw: 3100
Monday, Jun 22, 2026
Monday, Jun 22, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 139502 | 453184 | 556218 |
| Starter Prizes | ||
| 981249 | 411787 | 047691 |
| 887058 | 602399 | 289071 |
| Consolation Prizes | ||
| 064684 | 423921 | 058442 |
| 484431 | 236655 | 478984 |
Draw: 3093
Monday, Jun 15, 2026
Monday, Jun 15, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 675311 | 220397 | 068501 |
| Starter Prizes | ||
| 363525 | 259833 | 490416 |
| 268073 | 478796 | 281518 |
| Consolation Prizes | ||
| 189744 | 241579 | 359220 |
| 175695 | 350542 | 338311 |
Draw: 3086
Monday, Jun 08, 2026
Monday, Jun 08, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 023970 | 058251 | 823695 |
| Starter Prizes | ||
| 214675 | 787129 | 322233 |
| 954434 | 675462 | 383886 |
| Consolation Prizes | ||
| 576806 | 235934 | 495324 |
| 524000 | 181504 | 210868 |
Draw: 3079
Monday, Jun 01, 2026
Monday, Jun 01, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 520341 | 537056 | 196158 |
| Starter Prizes | ||
| 202650 | 970905 | 398051 |
| 841703 | 094882 | 107684 |
| Consolation Prizes | ||
| 151023 | 981703 | 379617 |
| 923311 | 267936 | 908618 |
Draw: 3072
Monday, May 25, 2026
Monday, May 25, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 947309 | 258526 | 270237 |
| Starter Prizes | ||
| 085866 | 939539 | 945069 |
| 010949 | 801226 | 891045 |
| Consolation Prizes | ||
| 946276 | 630846 | 780415 |
| 193381 | 868661 | 617359 |
Draw: 3065
Monday, May 18, 2026
Monday, May 18, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 064231 | 775602 | 960469 |
| Starter Prizes | ||
| 673964 | 462056 | 306804 |
| 785158 | 650004 | 901634 |
| Consolation Prizes | ||
| 736640 | 913092 | 026294 |
| 556091 | 246241 | 956765 |
Draw: 3058
Monday, May 11, 2026
Monday, May 11, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 150628 | 984751 | 010196 |
| Starter Prizes | ||
| 084447 | 928211 | 976403 |
| 390711 | 896573 | 258114 |
| Consolation Prizes | ||
| 269783 | 499707 | 140837 |
| 266931 | 128208 | 440145 |
Draw: 3051
Monday, May 04, 2026
Monday, May 04, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 937638 | 246540 | 532580 |
| Starter Prizes | ||
| 628538 | 005763 | 830277 |
| 310978 | 287846 | 395912 |
| Consolation Prizes | ||
| 214161 | 666940 | 759712 |
| 252077 | 542051 | 422704 |
Draw: 3044
Monday, Apr 27, 2026
Monday, Apr 27, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 643594 | 960216 | 232658 |
| Starter Prizes | ||
| 714193 | 987933 | 493256 |
| 581332 | 346641 | 814718 |
| Consolation Prizes | ||
| 522054 | 405420 | 720405 |
| 612551 | 246271 | 742560 |
Draw: 3037
Monday, Apr 20, 2026
Monday, Apr 20, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 724725 | 202681 | 499735 |
| Starter Prizes | ||
| 125650 | 368055 | 742928 |
| 601168 | 882468 | 638064 |
| Consolation Prizes | ||
| 838951 | 788527 | 936860 |
| 102784 | 494534 | 043051 |
Draw: 3030
Monday, Apr 13, 2026
Monday, Apr 13, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 034179 | 548253 | 086814 |
| Starter Prizes | ||
| 415190 | 692898 | 523151 |
| 195505 | 505909 | 013775 |
| Consolation Prizes | ||
| 528373 | 661599 | 606994 |
| 383860 | 183545 | 433567 |
Draw: 3023
Monday, Apr 06, 2026
Monday, Apr 06, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 319250 | 276314 | 032571 |
| Starter Prizes | ||
| 234145 | 457362 | 568706 |
| 385141 | 431537 | 175087 |
| Consolation Prizes | ||
| 212468 | 790632 | 661094 |
| 940754 | 626145 | 126300 |
Draw: 3016
Monday, Mar 30, 2026
Monday, Mar 30, 2026
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 015827 | 781749 | 930619 |
| Starter Prizes | ||
| 344120 | 146416 | 099305 |
| 562138 | 076392 | 443717 |
| Consolation Prizes | ||
| 265485 | 370708 | 489669 |
| 793120 | 203444 | 740679 |